Experimental Confirmation of C-Rate Dependent Minima Shifts in Arrhenius Plots of Li-Ion Battery Aging
| dc.contributor.author | Bozorgchenani, Maral | |
| dc.contributor.author | Kucinskis, Gints | |
| dc.contributor.author | Wohlfahrt-Mehrens, Margret | |
| dc.contributor.author | Waldmann, Thomas | |
| dc.date.accessioned | 2022-08-24T12:58:32Z | |
| dc.date.accessioned | 2025-07-22T22:22:09Z | |
| dc.date.available | 2022-08-24T12:58:32Z | |
| dc.date.issued | 2022 | |
| dc.description | The part of the research performed at ZSW was carried out in the framework of the industrial collective research program (IGF no. 20884 N/2). It was supported by the Federal Ministry for Economic Affairs and Climate Action (BMWK) through the AiF (German Federation of Industrial Research Associations eV) based on a decision taken by the German Bundestag. G.K. acknowledges funding from the Latvian Council of Science (lzp-2020/1-0425) and from the European Union’s Horizon 2020 Framework Program under grant agreement No. 739508, project CAMART2. | en_US |
| dc.description.abstract | Li-ion batteries show a minimum of their aging rate at a certain temperature. This minimum in the corresponding Arrhenius plot expresses the longest cycle life at a certain C-rate. By characterizing aging of laboratory-made pouch cells and commercial 21700 cells as a function of C-rate and ambient temperature, we confirm that this minimum indeed shifts with the charging C-rate. Increasing C-rates lead to higher optimal ambient temperatures with respect to the aging rate. The differences between both cell types are discussed regarding the specific energy and anode coating thickness of the tested cells. © 2022 The Author(s). Published on behalf of The Electrochemical Society by IOP Publishing Limited. This is an open access article distributed under the terms of the Creative Commons Attribution 4.0 License (CC BY, http://creativecommons.org/licenses/by/4.0/), which permits unrestricted reuse of the work in any medium, provided the original work is properly cited. [DOI: 10.1149/1945-7111/ac580d]. | en_US |
| dc.description.sponsorship | IGF no. 20884 N/2; Latvian Council of Science (lzp-2020/1-0425); European Union’s Horizon 2020 Framework Program under grant agreement No. 739508, project CAMART2. | en_US |
| dc.identifier.doi | 10.1149/1945-7111/ac580d | |
| dc.identifier.issn | 0013-4651 | |
| dc.identifier.uri | https://iopscience.iop.org/article/10.1149/1945-7111/ac580d/meta | |
| dc.identifier.uri | https://dspace.lu.lv/handle/7/61084 | |
| dc.language.iso | eng | en_US |
| dc.publisher | The Electrochemical Society | en_US |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/739508/EU/Centre of Advanced Material Research and Technology Transfer/CAMART² | en_US |
| dc.relation.ispartofseries | Journal of the Electrochemical Society;169 (3), 030509 | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Research Subject Categories::NATURAL SCIENCES::Physics | en_US |
| dc.title | Experimental Confirmation of C-Rate Dependent Minima Shifts in Arrhenius Plots of Li-Ion Battery Aging | en_US |
| dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Experimental_Confirmation_of_CRate_Dependent_Minima_Shifts_Kucinskis_etal_Journ_Electrochem_Society_2022.pdf
- Size:
- 891.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1