Enhanced Electrochemical Properties of Na0.67MnO2 Cathode for Na-Ion Batteries Prepared with Novel Tetrabutylammonium Alginate Binder
| dc.contributor.author | Kucinskis, Gints | |
| dc.contributor.author | Kruze, Beate | |
| dc.contributor.author | Korde, Prasad | |
| dc.contributor.author | Sarakovskis, Anatolijs | |
| dc.contributor.author | Viksna, Arturs | |
| dc.contributor.author | Hodakovska, Julija | |
| dc.contributor.author | Bajars, Gunars | |
| dc.date.accessioned | 2022-06-02T08:23:45Z | |
| dc.date.accessioned | 2025-07-22T19:11:21Z | |
| dc.date.available | 2022-06-02T08:23:45Z | |
| dc.date.issued | 2022 | |
| dc.description | This research was funded by the State Education Development Agency, the Republic of Latvia, grant number 1.1.1.2/VIAA/1/16/166, "Advanced Materials for Sodium-Ion Batteries". Institute of Solid-State Physics, University of Latvia as the Centre of Excellence has received funding from the European Union's Horizon 2020 Framework Program H2020-WIDESPREAD-01-2016-2017-TeamingPhase2 under grant agreement No. 739508, project CAMART2. | en_US |
| dc.description.abstract | Both the binder and solid-electrolyte interface play an important role in improving the cycling stability of electrodes for Na-ion batteries. In this study, a novel tetrabutylammonium (TBA) alginate binder is used to prepare a Na0.67MnO2 electrode for sodium-ion batteries with improved electrochemical performance. The ageing of the electrodes is characterized. TBA alginate-based electrodes are compared to polyvinylidene fluoride- (PVDF) and Na alginate-based electrodes and show favorable electrochemical performance, with gravimetric capacity values of up to 164 mAh/g, which is 6% higher than measured for the electrode prepared with PVDF binder. TBA alginate-based electrodes also display good rate capability and improved cyclability. The solid-electrolyte interface of TBA alginate-based electrodes is similar to that of PVDF-based electrodes. As the only salt of alginic acid soluble in non-aqueous solvents, TBA alginate emerges as a good alternative to PVDF binder in battery applications where the water-based processing of electrode slurries is not feasible, such as the demonstrated case with Na0.67MnO2. © 2022 by the authors. Licensee MDPI, Basel, Switzerland. --//-- Published under the CC BY 4.0. licence. | en_US |
| dc.description.sponsorship | State Education Development Agency, the Republic of Latvia, grant number 1.1.1.2/VIAA/1/16/166; Institute of Solid-State Physics,University of Latvia as the Centre of Excellence has received funding from the European Union's Horizon 2020 Framework Program H2020-WIDESPREAD-01-2016-2017-TeamingPhase2 under grant agreement No. 739508, project CAMART2 | en_US |
| dc.identifier.doi | 10.3390/batteries8010006 | |
| dc.identifier.issn | 2313-0105 | |
| dc.identifier.uri | https://www.mdpi.com/2313-0105/8/1/6 | |
| dc.identifier.uri | https://dspace.lu.lv/handle/7/58954 | |
| dc.language.iso | eng | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/739508/EU/Centre of Advanced Material Research and Technology Transfer/CAMART² | en_US |
| dc.relation.ispartofseries | Batteries;8 (1); 6 | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Research Subject Categories::NATURAL SCIENCES::Physics | en_US |
| dc.subject | Alginate | en_US |
| dc.subject | Binder | en_US |
| dc.subject | Cathode | en_US |
| dc.subject | Na0.67MnO2 | en_US |
| dc.subject | Sodium-ion batteries | en_US |
| dc.title | Enhanced Electrochemical Properties of Na0.67MnO2 Cathode for Na-Ion Batteries Prepared with Novel Tetrabutylammonium Alginate Binder | en_US |
| dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enhanced_Electrochemical_Properties_of_Nasub067subMnOsub2sub_Cathode_2022_Kucinskis_etal_Batteries.pdf
- Size:
- 5.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1