New Electroactive Polymers with Electronically Isolated 4,7-Diarylfluorene Chromophores as Positive Charge Transporting Layer Materials for OLEDs
| dc.contributor.author | Krucaite, Gintere | |
| dc.contributor.author | Tavgeniene, Daiva | |
| dc.contributor.author | Blazevicius, Dovydas | |
| dc.contributor.author | Zhang, Baohua | |
| dc.contributor.author | Vembris, Aivars | |
| dc.contributor.author | Grigalevicius, Saulius | |
| dc.date.accessioned | 2021-08-26T14:37:42Z | |
| dc.date.accessioned | 2025-07-22T16:50:01Z | |
| dc.date.available | 2021-08-26T14:37:42Z | |
| dc.date.issued | 2021 | |
| dc.description | The OLED materials were developed in the frame of project funded by the Research Council of Lithuania (grant No. S-LLT-19-2). B.Z. is thankful to the National Natural Science Foundation of China (No. 51773195), and the Research & Development Projects in Key Areas of Guangdong Province, China (No. 2019B010933001). We are also obliged to D. Volyniuk for measurements of the ionization potentials. | en_US |
| dc.description.abstract | A group of polyethers containing electroactive pendent 4,7-diarylfluorene chromophores have been prepared by the multi-step synthetic route. Full characterization of their structures has been presented. The polymeric materials represent derivatives of high thermal stability with initial thermal degradation temperatures in a range of 392–397 °C. Glass transition temperatures of the amorphous polymers range from 28 °C to 63 °C and depend on structures of the 4,7-diarylfluorene chromophores. Electron photoemission spectra of thin layers of the electroactive derivatives showed ionization potentials in the range of 5.8–6.0 eV. Hole injecting/transporting properties of the prepared polymeric materials were confirmed during formation of organic light-emitting diodes with tris(quinolin-8-olato)aluminium (Alq3) as a green emitter, which also serves as an electron transporting layer. The device using hole-transporting polymer with electronically isolated 2,7-di(4-biphenyl) fluorene chromophores demonstrated the best overall performance with low turn on voltage of 3 V, high current efficiency exceeding 1.7 cd/A, and with maximum brightness over 200 cd/m2. The organic light-emitting diode (OLED) characteristics were measured in non-optimized test devices. The efficiencies could be further improved by an optimization of device structure, formation conditions, and encapsulation of the devices..---//---This work is licensed under a CC BY 4.0 license. | en_US |
| dc.description.sponsorship | Research Council of Lithuania (grant No. S-LLT-19-2); National Natural Science Foundation of China (No. 51773195); Research & Development Projects in Key Areas of Guangdong Province, China (No. 2019B010933001); Institute of Solid State Physics, University of Latvia as the Center of Excellence has received funding from the European Union’s Horizon 2020 Framework Programme H2020-WIDESPREAD-01-2016-2017-TeamingPhase2 under grant agreement No. 739508, project CAMART² | en_US |
| dc.identifier.doi | 10.3390/molecules26071936 | |
| dc.identifier.issn | 1420-3049 | |
| dc.identifier.uri | https://www.mdpi.com/1420-3049/26/7/1936 | |
| dc.identifier.uri | https://dspace.lu.lv/handle/7/56490 | |
| dc.language.iso | eng | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/739508/EU/Centre of Advanced Material Research and Technology Transfer/CAMART² | en_US |
| dc.relation.ispartofseries | Molecules;26(7), 1936 | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights.license | CC BY 4.0 license | |
| dc.subject | Research Subject Categories::NATURAL SCIENCES:Physics | en_US |
| dc.subject | polyether | en_US |
| dc.subject | fluorene | en_US |
| dc.subject | hole transporting material | en_US |
| dc.subject | ionization potential | en_US |
| dc.subject | organic light emitting diode | en_US |
| dc.title | New Electroactive Polymers with Electronically Isolated 4,7-Diarylfluorene Chromophores as Positive Charge Transporting Layer Materials for OLEDs | en_US |
| dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- New_Electroactive_Polymers_with_Electronically_Isolated_Krucaite_etal_2021_Molecules.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1